Sakura Number | : | A-5714 |
Status | : | Release Product |
Model | : | Element |
Filter Type | : | Air Filter |
Filter Info | : | Metal End Cap |
H 1 (mm) | : | 400 |
H 2 (mm) | : | 387 |
OD 1 (mm) | : | 307 |
OD 2 (mm) | : | 307 |
ID 1 (mm) | : | 196 |
ID 2 (mm) | : | 17 |
Contain (Pcs) | : | 1 |
Volume (m3) | : | 0.043 |
Reference Number | Manufacturer |
3022209 | CUMMINS |
027002423 | AIR MAZE |
203206826 | AIR MAZE |
434365C1 | CASE-IH CNH |
434365C2 | CASE-IH CNH |
472098C1 | CASE-IH CNH |
530561C1 | CASE-IH CNH |
530561G1 | CASE-IH CNH |
0932836 | CATERPILLAR |
3I0808 | CATERPILLAR |
3I0934 | CATERPILLAR |
7C8327 | CATERPILLAR |
932836 | CATERPILLAR |
U87011800 | CATERPILLAR |
1402406 | CUMMINS |
3021644 | CUMMINS |
3021645 | CUMMINS |
9576P181056 | FORD |
434365C1 | FURUKAWA |
434365C2 | FURUKAWA |
530561C1 | FURUKAWA |
6487822 | GENERAL MOTORS |
8881298 | GENERAL MOTORS |
8994653 | GENERAL MOTORS |
8995417 | GENERAL MOTORS |
57419665 | INGERSOLL RAND |
20160 | LOESING |
424700C92 | NAVISTAR |
426354C91 | NAVISTAR |
428098C1 | NAVISTAR |
434365C1 | NAVISTAR |
434365C2 | NAVISTAR |
472088C91 | NAVISTAR |
472098C1 | NAVISTAR |
530561C1 | NAVISTAR |
136833 | NELSON |
70231N | NELSON |
84717S | NELSON |
136833 | |
1401326 | ONAN |
1401406 | ONAN |
1114914 | VOLVO |
220050002 | VOLVO |
6487822 | VOLVO |
V1114914 | VOLVO |
Manufacturer | Model | Engine Series | Year | CC | Fuel |
INTERNATIONAL TRUCKS | 5000 SERIES | NOT AVAILABLE | |||
INTERNATIONAL TRUCKS | 4000 Series | NOT AVAILABLE | |||
INTERNATIONAL TRUCKS | 5000 SERIES | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE | |||
INTERNATIONAL HARVESTER/IHC | NA | NOT AVAILABLE |